Stock Informations
Stock status
| Total number of authorized shares | 12,000,000 | 
| Total number of issued shares | 3,999,950(as of the end of March 2025) | 
Shareholder Information
| Securities code | 4488 | 
| Listing | Tokyo Stock Exchange Growth Market | 
| Fiscal year | From April 1st to March 31st of the following year | 
| General meeting of shareholders | Within three months from the day after the end of each fiscal year | 
| Record date | March 31st every year | 
| Record date for dividends payment | September 30th every year and the last day of each fiscal year | 
| Trading unit | 100 | 
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo | 
| Place of Business | Securities Agency Department, Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo | 
| Mail address and telephone inquiries | Securities Agency Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Phone: 0120-782-031 (toll-free number) | 
| Agent offices | Sumitomo Mitsui Trust Bank, Limited (branches nationwide) | 
| Public notice method | Electronic Public Notice will be posted. Public notice URL: https://inside.ai/ir/notice/ If unavoidable circumstances prevent us from posting a notice electronically, the notice will be published in The Nihon Keizai Shimbun. | 
| Shareholder returns | Not applicable. | 
IR Contents
Management Information
          
        Financial Information
          
        Stock Information
          
        Contact